Earth seen from orbit over the South Atlantic, ringed by a dense shell of satellites. Two satellites on crossing orbits collide, and trails of orange debris stream ahead along both orbits.
Kessler@home

Mapping the tipping point of low Earth orbit

Computer breakdown by operating system

View breakdown by BOINC version

Operating system# of active computers% of recent credit
Microsoft Windows 11 94 31.0984 %
Microsoft Windows 10 45 8.4627 %
Microsoft Windows Server 23H2 1 2.2933 %
Microsoft Windows Server 2019 1 0.8061 %
Microsoft Windows 8.1 1 0.0264 %
Microsoft Windows 7 2 0.0101 %
Microsoft Windows Vista 1 0.0013 %
Windows total 145 42.6983 %
Darwin 25.6.0 2 0.0937 %
Darwin 24.5.0 1 0.0701 %
Darwin 19.6.0 1 0.0209 %
Darwin 27.2.0 1 0.0150 %
Darwin 21.6.0 1 0.0027 %
Darwin total 6 0.2026 %
Linux total 129 57.0992 %