Applications
Kessler@home currently has the following applications. When you participate in Kessler@home, tasks for one or more of these applications will be assigned to your computer. The current version of the application will be downloaded to your computer. This happens automatically; you don't have to do anything.| LEO Debris Environment Monte Carlo Sim | |||
|---|---|---|---|
| Platform | Version | Created | Average computing |
| Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.03 | 6 Nov 2026, 18:21:44 UTC | 3,562 GigaFLOPS |
| Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.03 (cuda) | 6 Nov 2026, 18:21:45 UTC | 13,110 GigaFLOPS |
| Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.04 (hip) | 8 Nov 2026, 21:16:18 UTC | 1,653 GigaFLOPS |
| Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.06 (beta test) | 10 Nov 2026, 21:11:32 UTC | 772 GigaFLOPS |
| Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.06 (cuda) (beta test) | 10 Nov 2026, 21:11:34 UTC | 2,818 GigaFLOPS |
| Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.06 (hip) (beta test) | 10 Nov 2026, 21:11:35 UTC | 110 GigaFLOPS |
| Linux running on an AMD x86_64 or Intel EM64T CPU | 1.03 | 6 Nov 2026, 18:21:44 UTC | 6,597 GigaFLOPS |
| Linux running on an AMD x86_64 or Intel EM64T CPU | 1.03 (cuda) | 6 Nov 2026, 18:21:43 UTC | 19,020 GigaFLOPS |
| Linux running on an AMD x86_64 or Intel EM64T CPU | 1.03 (hip) | 6 Nov 2026, 18:21:44 UTC | 1,923 GigaFLOPS |
| Linux running on an AMD x86_64 or Intel EM64T CPU | 1.06 (beta test) | 10 Nov 2026, 21:11:34 UTC | 1,324 GigaFLOPS |
| Linux running on an AMD x86_64 or Intel EM64T CPU | 1.06 (cuda) (beta test) | 10 Nov 2026, 21:11:32 UTC | 4,515 GigaFLOPS |
| Linux running on an AMD x86_64 or Intel EM64T CPU | 1.06 (hip) (beta test) | 10 Nov 2026, 21:11:33 UTC | 309 GigaFLOPS |
| Intel 64-bit Mac OS 10.5 or later | 1.03 | 6 Nov 2026, 18:21:45 UTC | 44 GigaFLOPS |
| Intel 64-bit Mac OS 10.5 or later | 1.06 (beta test) | 10 Nov 2026, 21:11:34 UTC | 11 GigaFLOPS |
| Mac OS running on ARM | 1.03 | 6 Nov 2026, 18:21:44 UTC | 194 GigaFLOPS |
| Mac OS running on ARM | 1.06 (beta test) | 10 Nov 2026, 21:11:32 UTC | 85 GigaFLOPS |
| Linux running on ARM64 | 1.03 | 6 Nov 2026, 18:21:44 UTC | 123 GigaFLOPS |
| Linux running on ARM64 | 1.03 (cuda) | 6 Nov 2026, 18:21:44 UTC | 583 GigaFLOPS |
| Linux running on ARM64 | 1.06 (beta test) | 10 Nov 2026, 21:11:32 UTC | 24 GigaFLOPS |
| Linux running on ARM64 | 1.06 (cuda) (beta test) | 10 Nov 2026, 21:11:33 UTC | 168 GigaFLOPS |
Total average computing: 56,946 GigaFLOPS